Standard Variable Rate Mortgage
This mortgage is based on our standard variable rate
Looking to buy or just move your mortgage?
| Rate payable - our standard variable rate for the term of the mortgage, currently | 7.24% | |
|---|---|---|
| The overall cost for comparison | 7.5% APR | |
| Arrangement fee | No arrangement fee to pay | |
| Legal fees | You are responsible for your own legal costs | |
| Maximum loan to value ratio | 90% | |
| Higher lending charge | Applies if the price or valuation of your property (whichever is lower) is over 90% of the loan amount | |
| Valuation fee | This fee is variable dependent on the price of your property. More valuation fee information | |
| Early repayment charge | You may repay the mortgage at any time without incurring an early repayment charge | |
Your home may be repossessed if you do not keep up repayments on your mortgage
All mortgage pages must be read in conjunction with the important information (mortgages) page.
Notes- For existing Chelsea group borrowers the standard variable mortgage is only available when they are moving home.
- Applicants must be aged 18 years or over.
