New borrowers mortgage products
We will help you find a mortgage to suit your needs. With our personal and efficient service we´ll keep you informed throughout the process.
Fixed rate mortgages
If you prefer certainty, protect yourself against fluctuating interest rates with a fixed rate mortgage.
| Fixed rate mortgages | Interest rate | |
|---|---|---|
| Rate and description | The overall cost for comparison | |
| 2 Year Fixed Rate Mortgage (Up to 75% loan to value) | 6.39% until 1 June 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.4% APR |
| 2 Year Fixed Rate Mortgage (Up to 90% loan to value) | 6.69% until 1 June 2010 then our standard variable rate, currently 7.24%, for the rest of the mortgage | 7.4% APR |
| 2 Year Fixed Rate Mortgage % fee (Up to 75% loan to value) | 5.89% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.2% APR |
| 2 Year Fixed Rate Mortgage % fee (Up to 90% loan to value) | 6.19% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.3% APR |
| 2 Year Fixed Rate Mortgage % fee (Up to 75% loan to value) | 6.24% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.3% APR |
| 2 Year Fixed Rate Mortgage % fee (Up to 90% loan to value) | 6.54% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.4% APR |
| 2 Year Fixed Rate Remortgage (Up to 75% loan to value) | 6.49% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.3% APR |
| 2 Year Fixed Rate Remortgage (Up to 90% loan to value) | 6.79% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.4% APR |
| 3 Year Fixed Rate Mortgage % fee (Up to 75% loan to value) | 6.29% until 1 June 2011 then our standard variable rate currently 7.24% for the rest of the mortgage | 7.2% APR |
| 3 Year Fixed Rate Mortgage % fee (Up to 90% loan to value) | 6.59% until 1 June 2011 then our standard variable rate currently 7.24% for the rest of the mortgage | 7.3% APR |
| 3 Year Fixed Rate Mortgage (Up to 75% loan to value) | 6.59% until 1 June 2011 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.3% APR |
| 3 Year Fixed Rate Mortgage (Up to 90% loan to value) | 6.89% until 1 June 2011 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.4% APR |
| Fees Assisted 3 Year Fixed Rate Remortgage (Up to 75% loan to value) | 6.74% until 1 June 2011 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.4% APR |
| Fees Assisted 3 Year Fixed Rate Remortgage (Up to 90% loan to value) | 7.04% until 1 June 2011 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.5% APR |
| 5 Year Fixed Rate Mortgage (Up to 75% loan to value) | 6.49% until 1 June 2013 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.2% APR |
| 5 Year Fixed Rate Mortgage (Up to 90% loan to value) | 6.79% until 1 June 2013 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.3% APR |
| Fees Assisted 5 Year Fixed Rate Remortgage (Up to 75% loan to value) | 6.59% until 1 June 2013 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.2% APR |
| Fees Assisted 5 Year Fixed Rate Remortgage (Up to 90% loan to value ) | 6.89% until 1 June 2013 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.3% APR |
Variable rate discount mortgages
| Variable Rate discount mortgage |
Interest rate | |
|---|---|---|
| Rate and description | The overall cost for comparison | |
| 2 Year Variable Rate Discount Mortgage | 6.29% - A discount of 0.95% off our standard variable rate for the first 2 years, then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.3% APR |
| 2 Year Variable Rate Discount Mortgage | 6.39% - A discount of 0.85% off our standard variable rate for the first 2 years, then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.3% APR |
| Long term discount mortgage | 6.99% - A discount of 0.25% off our standard variable rate, currently 7.24% for the term of the mortgage | 7.2% APR |
Cashback mortgages
Looking for a mortgage with the added bonus of cashback?
Then the Chelsea Cashback mortgage could be the one for you.
| Cashback mortgages | Interest rate | |
|---|---|---|
| Rate and description | The overall cost for comparison | |
| Cashback plus Fixed Rate Mortgage (4% of the loan as cash lump sum) (Up to 75% loan to value) |
7.69% until 1 June 2013 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.7% APR |
| Cashback plus Fixed Rate Mortgage (4% of the loan as cash lump sum) (Up to 90% loan to value) |
7.99% until 1 June 2013 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.9% APR |
| Cashback plus Fixed Rate Mortgage (6% of the loan as cash lump sum) (Up to 75% loan to value) |
7.99% until 1 June 2013 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.9% APR |
| Cashback plus Fixed Rate Mortgage (6% of the loan as cash lump sum) (Up to 90% loan to value) |
8.29% until 1 June 2013 then our standard variable rate, currently 7.24% for the rest of the mortgage | 8.0% APR |
Buy to let mortgages
Helping you invest in property to let.
| Buy to let mortgages | Interest rate | |
|---|---|---|
| Rate and description | The overall cost for comparison | |
| Buy to Let 2 Year Fixed Rate Mortgage (% fee) | 6.29% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.3% APR |
| Buy to Let 2 Year Fixed Rate Mortgage (% fee) | 7.04% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.5% APR |
| Fees Assisted Buy to Let 2 Year Fixed Rate Mortgage (% fee) | 7.39% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.5% APR |
| Buy to Let 2 Year Fixed Rate Mortgage | 7.29% until 1 June 2010 then our standard variable rate, currently 7.24% for the rest of the mortgage | 7.5% APR |
| Buy to Let long term discount mortgage | 6.99% - A discount of 0.25% off our standard variable rate, currently 7.24% for the term of the mortgage | 7.2% APR |
Self certification mortgages
Our Self certification mortgages could be ideal if you're self employed.
| Self certification mortgages | Interest rate | |
|---|---|---|
| Rate | The overall cost for comparison | |
| Self Certification long term discount mortgage | 6.99% - A discount of 0.25% off our standard variable rate, currently 7.24% for the term of the mortgage | 7.2% APR |
Standard variable rate mortgage
| Standard variable rate mortgage | Interest rate | ||
|---|---|---|---|
| Rate | The overall cost for comparison | ||
| Standard variable rate mortgage | 7.24%, our standard variable base rate for the life of the mortgage | 7.5% APR | |
Our current standard variable rate is 7.24%, the overall cost for comparison is 7.5% APR.
Chelsea Building Society mortgage web pages were last updated on 9 May 2008.
Your home may be repossessed if you do not keep up repayments on your mortgage