Savings
Have you seen our savings research in the press, online or on TV? Read our press release
All accounts
Just click on the account that you're interested in and you will be taken to full details including all the information needed to open the account.
Notice accounts
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| 90 Day Notice account (2nd Issue) An account with a rate guarantee and withdrawal restrictions | |||||
| £250 | 90 days notice or penalty equivalent** | 5.90% | Yes | Branch/Post | |
| Triple Guarantee (2nd Issue) | |||||
| £1 | 60 days notice or penalty equivalent** | 5.80% | Yes | Branch/Post | |
| Call Direct 50 A telephone operated account with a rate guarantee | |||||
| £250 | 50 days notice or penalty equivalent** | 5.60% | Yes | Phone/Post | |
Easy access
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| Rainy Day Savings (3rd Issue) An account with a rate guarantee | |||||
| £10 | No notice** | 5.50% | Yes | Branch/Post | |
| Ready Steady Save (Children's account) An easy access account for children | |||||
| £1 | No notice | 5.45% | No | Branch/Post | |
| Chelsea Regular Savings A variable rate account for saving regularly | |||||
| £10 (£10 - £2,000 a month) | No notice | 5.05% | No | Branch/Post | |
| Senior Savers An account for the over 60's with a variable rate | |||||
| £200 (£200 - £1,000 a month) | No notice** | 4.85% | Yes | Branch/Post | |
| Chelsea Cash ISA (2nd Issue) A tax free++ easy access ISA | |||||
| £10 - £5,999 £6,000 plus |
No notice | 4.10% 4.25% |
No | Branch/Post | |
| Call Direct Advantage An easy access account that you can operate by phone | |||||
| £250 | No notice | 3.60% | Yes | Phone/Post | |
| Branch Instant An easy access account with a variable rate | |||||
| £1 |
No notice | 1.95% |
Yes | Branch/Post | |
| Classic An easy access account, with a cash card facility | |||||
| £2,500 - £9,999 £10,000 - £24,999 £25,000 plus |
No notice | 1.65% 2.05% 2.70% |
No | Post | |
Fixed rate
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| Short Term Autumn Fixed Rate Bond An account with a rate that's fixed until 1 June 2009 | |||||
| £1,000 | Subject to a penalty equivalent to 90 days' loss of interest**. This will affect the AER | 4.80% AER 4.75% Gross |
No | Branch/Post | |
| 1 Year Autumn Fixed Rate Bond (4th Issue) An account with a rate that's fixed until 9 December 2009 | |||||
| £1,000 | Subject to a penalty equivalent to 180 days' loss of interest**. This will affect the AER | 4.50% | Yes | Branch/Post | |
Variable rate
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| Tracker Bond (1st Issue) An account with a rate guarantee and withdrawal restrictions | |||||
| £2,000 | 30 days penalty | 6.10% | Yes | Branch/Post | |
| 90 Day Notice account (2nd Issue) An account with a rate guarantee and withdrawal restrictions | |||||
| £250 | 90 days notice or penalty equivalent** | 5.90% | Yes | Branch/Post | |
| Triple Guarantee (2nd Issue) | |||||
| £1 | 60 days notice or penalty equivalent** | 5.80% | Yes | Branch/Post | |
| Call Direct 50 A telephone operated account with a rate guarantee | |||||
| £250 | 50 days notice or penalty equivalent** | 5.60% | Yes | Phone/Post | |
| Rainy Day Savings (3rd Issue) An account with a rate guarantee | |||||
| £10 | No notice** | 5.50% | Yes | Branch/Post | |
| Chelsea Regular Savings A variable rate account for saving regularly | |||||
| £10 (£10 - £2,000 a month) | No notice | 5.05% | No | Branch/Post | |
| Senior Savers An account for the over 60's with a variable rate | |||||
| £200 (£200 - £1,000 a month) | No notice** | 4.85% | Yes | Branch/Post | |
| Chelsea Cash ISA (2nd Issue) A tax free++ easy access ISA | |||||
£10 - £5,999 |
No Notice | 4.10% 4.25% |
No | Branch/Post | |
| Call Direct Advantage An easy access account that you can operate by phone | |||||
| £250 | No notice | 3.60% | Yes | Phone/Post | |
| Branch Instant An easy access account with a variable rate | |||||
| £1 |
No notice | 1.95% |
Yes | Branch/Post | |
| Classic An easy access account, with a cash card facility | |||||
| £2,500 - £9,999 £10,000 - £24,999 £25,000 - plus |
No notice | 1.65% 2.05% 2.70% |
No | Post | |
Tax free++
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| Chelsea Cash ISA (2nd Issue) A tax free++ easy access ISA | |||||
| £10 - £5,999 £6,000 plus |
No notice | 4.10% 4.25% |
No | Branch/Post | |
Children's accounts
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| Ready Steady Save (Children's account) An easy access account for children | |||||
| £1 | No notice | 5.45% | No | Branch/Post | |
| Child Trust Fund An account for your child trust fund payment | |||||
Terms and conditions
* Net interest equals gross interest less income tax at the rate specified by law
+AER - Annual Equivalent Rate illustrates what the interest would be if interest was paid and added each year
** Withdrawal restrictions apply, please see relevant terms & conditions
++Subject to ISA regulations, the account terms and conditions and receipt of a valid declaration
The information set out in the pages of this website is for the use of people who are resident and are ordinarily resident in the UK and is not to be regarded as an offer to sell savings or investment products in any other jurisdiction.
