Our personal payment accounts are:

  • CBS Offset – payment account version not available to new customers.

Please note, we don’t currently have any payment accounts on sale.

How and when you can contact us to ask about the following things:

 

  24 hour help? Telephone Internet banking** Mobile banking***
Contact details   0345 744 6622*    
Checking the balance and accessing a transaction history No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Sending money within the UK, including setting up a standing order No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Sending money outside the UK No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Paying in a cheque No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Cancelling a cheque No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Cash withdrawal in a foreign currency outside the UK No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
A lack of funds: including unarranged overdrafts, payments we allow despite lack of funds and payments we refuse due to lack of funds No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
A direct debit, or allowing someone to collect one or more payments from your account using your debit card number No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Third party access to an account, for example under a power of attorney No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Problems using internet banking or mobile banking No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Reporting a suspected fraudulent incident or transaction No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Progress following an account suspension or card cancellation e.g following a fraud incident No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Account Opening: including eligibility for an arranged overdraft, what is required to open an account and an indication of what arranged overdraft may be available No

9am - 5pm: Mon to Fri
9am - 1pm: Sat

Closed Sunday and Bank and Public Holidays

Not possible† Not possible
Note: this is a list of common queries. It does not represent the full list of queries you can raise in relation to your account.

 

How and when you can use your personal payment account to do the following things:

Telephone banking Internet banking** Mobile banking***
Checking the balance 0345 744 6622*
24 hours
23 hours†† 23 hours††
Accessing a transaction history 0345 744 6622*
24 hours
23 hours†† 23 hours††
Sending money within the UK Not possible 23 hours†† 23 hours††
Setting up a standing order Not possible 23 hours†† 23 hours††
Sending money outside the UK Not possible Not possible Not possible
Paying in a cheque Not possible Not possible Not possible
Cancelling a cheque Not possible Not possible Not possible
Note: this is a list of common actions. It does not represent the full list of actions you can take in relation to your account.
 

* Calls to 03 numbers are charged at the same standard network rate as 01 or 02 landline numbers, even when calling from a mobile.

** To use internet or mobile view banking channels you’ll need to be registered for online access. If you’re not already registered for online access and would like to be, please register here.

*** We don’t currently offer banking via an app. However, some of our online services are available in mobile view.

† This means using a function such as 'live chat' to speak to us immediately and this is not possible with our Online Services. If you are registered to use our Online Services then you can log in to send us a secure message.

†† Routine maintenance is performed daily between 03:00 – 04:00 which means this service will be unavailable during this time.

 

Information about operational and security incidents

We are obliged to notify the Financial Conduct Authority if we become aware of a major operational or security incident which prevents our customers from using our payment services.

In the 3 months between 1 January 2024 and 31 March 2024 In the 12 months between 1 April 2023 and 31 March 2024
Total number of incidents reported 2 4
Incidents affecting telephone banking 0 1
Incidents affecting mobile banking 0 2
Incidents affecting internet banking 2 4

Complaints data

Financial Conduct Authority rules require us to provide them with a report of our complaints data every six months. In certain circumstances, we are also required to publish a summary of our complaints data.

The most recent summary is available here by selecting 'Our complaints publication report'.
The Financial Ombudsman Service publishes its complaints data every six months. You can see their complaints data about us at http://www.ombudsman-complaints-data.org.uk/

What is the interest rate being charged on our products?

Product Annual interest rates payable for arranged overdrafts on 31 March 2024 Annual Interest rates payable for unarranged overdrafts on 31 March 2024 Refused payment fee on 31 March 2024
All Products 0% 0% £0
We do not offer current accounts.

Information about overdraft pricing in the period between 1 January 2024 and 31 March 2024

Product Advertised APR(s) during the period
All Products 0%
We do not offer overdrafts. ​ ​


Quarterly statistics on availability and performance

  Availability Statistics Performance statistics
Internet banking API
Day Internet Banking Uptime (%) API Uptime (%) Internet Banking Downtime (%) API Downtime (%) Average Response Time (millisecs) Average PISP response Time (millisecs) Average AISP response Time (millisecs) Average CBPII response Time (millisecs) Error response rate (%)
01 January 2024 100.00% 100.00% 0.00% 0.00% 1598 2394 1161 NA 0.00%
02 January 2024 100.00% 100.00% 0.00% 0.00% 1780 2448 1198 NA 0.00%
03 January 2024 100.00% 100.00% 0.00% 0.00% 1940 2542 1250 NA 0.00%
04 January 2024 100.00% 100.00% 0.00% 0.00% 1891 2280 1208 NA 1.25%
05 January 2024 100.00% 100.00% 0.00% 0.00% 1832 2514 1233 NA 0.00%
06 January 2024 100.00% 100.00% 0.00% 0.00% 1865 NA 1138 NA 0.00%
07 January 2024 100.00% 100.00% 0.00% 0.00% 8540 NA 1273 NA 30.95%
08 January 2024 100.00% 100.00% 0.00% 0.00% 1825 3140 1129 NA 0.00%
09 January 2024 100.00% 100.00% 0.00% 0.00% 1748 2714 1334 NA 1.04%
10 January 2024 100.00% 100.00% 0.00% 0.00% 1876 2490 1142 NA 0.00%
11 January 2024 100.00% 100.00% 0.00% 0.00% 1913 6072 1285 NA 0.00%
12 January 2024 100.00% 100.00% 0.00% 0.00% 1856 3461 1134 NA 0.00%
13 January 2024 100.00% 100.00% 0.00% 0.00% 1946 2603 1080 NA 0.00%
14 January 2024 100.00% 100.00% 0.00% 0.00% 1641 NA 1035 NA 0.00%
15 January 2024 100.00% 100.00% 0.00% 0.00% 1755 2254 1154 NA 0.76%
16 January 2024 100.00% 100.00% 0.00% 0.00% 1815 2870 1281 NA 0.00%
17 January 2024 100.00% 100.00% 0.00% 0.00% 1931 2649 1206 NA 0.00%
18 January 2024 100.00% 100.00% 0.00% 0.00% 1920 2402 1221 NA 0.00%
19 January 2024 100.00% 100.00% 0.00% 0.00% 1907 2532 1324 NA 0.00%
20 January 2024 100.00% 100.00% 0.00% 0.00% 2047 2558 1193 NA 0.00%
21 January 2024 100.00% 100.00% 0.00% 0.00% 2007 2552 1147 NA 0.00%
22 January 2024 100.00% 100.00% 0.00% 0.00% 1758 2474 1445 NA 0.00%
23 January 2024 100.00% 100.00% 0.00% 0.00% 1869 2462 1258 NA 0.00%
24 January 2024 100.00% 100.00% 0.00% 0.00% 1915 2166 1204 NA 0.00%
25 January 2024 100.00% 100.00% 0.00% 0.00% 1974 2651 1402 NA 0.00%
26 January 2024 100.00% 100.00% 0.00% 0.00% 1908 2260 1167 NA 0.00%
27 January 2024 100.00% 100.00% 0.00% 0.00% 1738 2110 1121 NA 0.00%
28 January 2024 100.00% 100.00% 0.00% 0.00% 1974 2111 1137 NA 0.00%
29 January 2024 100.00% 100.00% 0.00% 0.00% 1816 2322 1096 NA 0.00%
30 January 2024 100.00% 100.00% 0.00% 0.00% 2036 1983 1291 NA 0.00%
31 January 2024 100.00% 100.00% 0.00% 0.00% 1811 2699 1313 NA 0.00%
01 February 2024 100.00% 100.00% 0.00% 0.00% 1629 2784 1207 NA 2.04%
02 February 2024 100.00% 100.00% 0.00% 0.00% 1812 3746 1177 NA 0.00%
03 February 2024 100.00% 100.00% 0.00% 0.00% 2017 NA NA NA 0.00%
04 February 2024 100.00% 100.00% 0.00% 0.00% 1977 NA 1029 NA 0.00%
05 February 2024 100.00% 100.00% 0.00% 0.00% 1939 2711 1053 NA 0.00%
06 February 2024 100.00% 100.00% 0.00% 0.00% 1764 2342 1247 NA 0.00%
07 February 2024 100.00% 100.00% 0.00% 0.00% 1821 2827 1208 NA 0.00%
08 February 2024 100.00% 100.00% 0.00% 0.00% 1642 2280 1142 NA 0.00%
09 February 2024 100.00% 100.00% 0.00% 0.00% 2002 3146 1209 NA 0.00%
10 February 2024 100.00% 100.00% 0.00% 0.00% 1949 NA 1821 NA 0.00%
11 February 2024 100.00% 100.00% 0.00% 0.00% 1972 NA 1333 NA 0.00%
12 February 2024 100.00% 100.00% 0.00% 0.00% 1761 NA 1262 NA 0.00%
13 February 2024 100.00% 100.00% 0.00% 0.00% 1753 2223 1327 NA 0.00%
14 February 2024 100.00% 100.00% 0.00% 0.00% 1838 2827 1196 NA 0.00%
15 February 2024 100.00% 100.00% 0.00% 0.00% 1962 2494 1176 NA 0.00%
16 February 2024 100.00% 95.22% 0.00% 4.78% 1955 NA 1095 NA 0.00%
17 February 2024 100.00% 100.00% 0.00% 0.00% 1889 2468 1318 NA 0.00%
18 February 2024 100.00% 100.00% 0.00% 0.00% 2197 NA 1371 NA 0.00%
19 February 2024 100.00% 100.00% 0.00% 0.00% 2031 2512 1202 NA 0.00%
20 February 2024 100.00% 100.00% 0.00% 0.00% 2209 2692 1247 NA 0.00%
21 February 2024 100.00% 100.00% 0.00% 0.00% 1928 2790 1174 NA 0.00%
22 February 2024 100.00% 100.00% 0.00% 0.00% 1933 2618 1068 NA 0.00%
23 February 2024 100.00% 100.00% 0.00% 0.00% 2172 3412 1225 NA 0.00%
24 February 2024 100.00% 100.00% 0.00% 0.00% 1938 3733 1162 NA 0.00%
25 February 2024 100.00% 100.00% 0.00% 0.00% 1699 1868 1012 NA 1.49%
26 February 2024 100.00% 100.00% 0.00% 0.00% 1825 2455 1022 NA 0.00%
27 February 2024 100.00% 100.00% 0.00% 0.00% 1588 2246 1087 NA 0.00%
28 February 2024 100.00% 100.00% 0.00% 0.00% 2022 2564 967 NA 0.00%
29 February 2024 100.00% 100.00% 0.00% 0.00% 1787 2781 NA NA 0.00%
01 March 2024 100.00% 100.00% 0.00% 0.00% 1956 2259 1031 NA 0.00%
02 March 2024 100.00% 100.00% 0.00% 0.00% 1769 NA 1220 NA 0.00%
03 March 2024 100.00% 100.00% 0.00% 0.00% 1752 NA 1133 NA 0.00%
04 March 2024 100.00% 100.00% 0.00% 0.00% 1717 2102 1064 NA 2.70%
05 March 2024 100.00% 100.00% 0.00% 0.00% 1798 2798 1108 NA 0.00%
06 March 2024 100.00% 100.00% 0.00% 0.00% 1787 2989 1091 NA 0.00%
07 March 2024 100.00% 100.00% 0.00% 0.00% 1768 2433 1289 NA 0.00%
08 March 2024 100.00% 100.00% 0.00% 0.00% 1893 3434 1798 NA 0.00%
09 March 2024 100.00% 100.00% 0.00% 0.00% 1985 2300 874 NA 0.00%
10 March 2024 100.00% 100.00% 0.00% 0.00% 1965 NA NA NA 0.00%
11 March 2024 100.00% 100.00% 0.00% 0.00% 1870 2280 1035 NA 0.00%
12 March 2024 100.00% 100.00% 0.00% 0.00% 1843 2407 2025 NA 0.00%
13 March 2024 100.00% 100.00% 0.00% 0.00% 1714 2352 1080 NA 0.00%
14 March 2024 100.00% 100.00% 0.00% 0.00% 1831 2447 1016 NA 0.00%
15 March 2024 100.00% 100.00% 0.00% 0.00% 1675 2250 1084 NA 0.00%
16 March 2024 100.00% 100.00% 0.00% 0.00% 1903 NA 956 NA 0.00%
17 March 2024 100.00% 100.00% 0.00% 0.00% 1889 1794 1416 NA 2.94%
18 March 2024 100.00% 100.00% 0.00% 0.00% 1829 2147 1319 NA 0.00%
19 March 2024 100.00% 100.00% 0.00% 0.00% 2008 2637 1183 NA 0.00%
20 March 2024 100.00% 100.00% 0.00% 0.00% 1707 2046 1028 NA 0.00%
21 March 2024 100.00% 100.00% 0.00% 0.00% 1747 2384 2216 NA 0.00%
22 March 2024 100.00% 100.00% 0.00% 0.00% 1845 3058 1123 NA 0.00%
23 March 2024 100.00% 100.00% 0.00% 0.00% 1951 2382 1582 NA 0.00%
24 March 2024 100.00% 100.00% 0.00% 0.00% 1734 1802 1112 NA 0.00%
25 March 2024 100.00% 100.00% 0.00% 0.00% 1742 2085 2113 NA 0.00%
26 March 2024 100.00% 100.00% 0.00% 0.00% 1726 2278 992 NA 0.00%
27 March 2024 100.00% 100.00% 0.00% 0.00% 1692 NA 1296 NA 0.00%
28 March 2024 100.00% 100.00% 0.00% 0.00% 1838 2296 1560 NA 0.00%
29 March 2024 100.00% 100.00% 0.00% 0.00% 1792 2677 1070 NA 0.00%
30 March 2024 100.00% 100.00% 0.00% 0.00% 1627 2424 NA NA 0.00%
31 March 2024 100.00% 100.00% 0.00% 0.00% 1812 NA 1153 NA 0.00%
Please note: due to system issues between 1 January and 11 March some 'average response' data is missing.