Savings
All accounts
Just click on the account that you're interested in and you will be taken to full details including all the information needed to open the account.
Annual savings account statement and tax certificate
This year's combined annual savings account statement and tax certificates are being despatched in April. Please read our frequently asked questions if you have any queries about the information sent to you.
If you would like to know more about the way that the information is laid out, take a look at ´Your annual investment statement explained´.
| Effective date | Base Rate | |
|---|---|---|
| 11 January 2007 | 5.25% | The Bank of England Base Rate history up until 10 April 2008 is detailed to the left. Please note that the rate relating to 6 December 2007 is 5.50%, not 5.00% as incorrectly stated in the 'Chelsea savings interest rates' booklet that was recently enclosed with the tax statement mailing. |
| 10 May 2007 | 5.50% | |
| 5 July 2007 | 5.75% | |
| 6 December 2007 | 5.50% | |
| 7 February 2008 | 5.25% | |
| 10 April 2008 | 5.00% |
Notice accounts
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| 90 Day Notice Account An account with a rate guarantee and withdrawal restrictions | |||||
| £250 | 90 days notice or penalty equivalent** | 6.30% | Yes | Branch/Post | More info Apply now |
| PostSaver 40 (2nd Issue) A postal account with a rate guarantee and withdrawal restrictions | |||||
| £500 | 40 days notice or penalty equivalent** | 5.95% | Yes | Post | More info Apply now |
Easy access
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| Rainy Day Savings (3rd Issue) An account with a rate guarantee | |||||
| £10 | No notice** | 6.10% | Yes | Branch/Post | More info Apply now |
| Ready Steady Save (Children's account) An easy access account for children | |||||
| £1 | No notice | 5.45% | No | Branch/Post | More info Apply now |
| Chelsea Regular Savings A variable rate account for saving regularly | |||||
| £10 (£10 - £1,000 a month) | No notice** | 5.05% | No | Branch/Post | More info Apply now |
| Senior Savers An account for the over 60's with a variable rate | |||||
| £200 (£200 - £1,000 a month) | No notice** | 4.85% | Yes | Branch/Post | More info Apply now |
| Chelsea Cash ISA (2nd Issue) A tax free++ easy access ISA | |||||
| £10 - £5,999 £6,000 plus |
No notice | 4.60% 4.75% |
No | Branch/Post | More info Apply now |
| Call Direct Advantage An easy access account that you can operate by phone | |||||
| £250 | No notice | 4.20% | Yes | Phone/Post | More info Apply now |
| Classic An easy access account, with a cash card facility | |||||
| £2,500 - £4,999 £5,000 - £9,999 £10,000 - £24,999 £25,000 - £49,999 £50,000 plus |
No notice | 1.85% 2.35% 2.60% 3.15% 3.40% |
No | Post | More info Apply now |
| Instant Option (4th Issue) An easy access account with a variable rate | |||||
| £2,500 - £4,999 £5,000 - £24,999 £25,000 plus |
No notice | 1.15% 1.65% 1.90% |
No | Branch/Post | More info Apply now |
Fixed rate
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| 1 Year Spring Fixed Rate Bond (2nd Issue) An account with a rate that's fixed until 23 June 2009 | |||||
| £1,000 | Subject to a penalty equivalent to 180 days' loss of interest**. This will affect the AER | 6.80% | Yes | Branch | More info Apply now |
| 2 Year Spring Fixed Rate Bond (2nd Issue) An account with a rate that's fixed until 23 June 2010 | |||||
| £1,000 | Subject to a penalty equivalent to 180 days' loss of interest**. This will affect the AER | 6.50% | Yes | Branch | More info Apply now |
Variable rate
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| 90 Day Notice Account An account with a rate guarantee and withdrawal restrictions | |||||
| £250 | 90 days notice or penalty equivalent** | 6.30% | Yes | Branch/Post | More info Apply now |
| Rainy Day Savings (3rd Issue) An account with a rate guarantee | |||||
| £10 | No notice** | 6.10% | Yes | Branch/Post | More info Apply now |
| PostSaver 40 (2nd Issue) A postal account with a rate guarantee and withdrawal restrictions | |||||
| £500 | 40 days notice or penalty equivalent** | 5.95% | Yes | Post | More info Apply now |
| Chelsea Regular Savings A variable rate account for saving regularly | |||||
| £10 (£10 - £1,000 a month) | No notice** | 5.05% | No | Branch/Post | More info Apply now |
| Senior Savers An account for the over 60's with a variable rate | |||||
| £200 (£200 - £1,000 a month) | No notice** | 4.85% | Yes | Branch/Post | More info Apply now |
| Chelsea Cash ISA (2nd Issue) A tax free++ easy access ISA | |||||
£10 - £5,999 |
No Notice | 4.60% 4.75% |
No | Branch/Post | |
| Call Direct Advantage An easy access account that you can operate by phone | |||||
| £250 | No notice | 4.20% | Yes | Phone/Post | More info Apply now |
| Classic An easy access account, with a cash card facility | |||||
| £2,500 - £4,999 £5,000 - £9,999 £10,000 - £24,999 £25,000 - £49,999 £50,000 plus |
No notice | 1.85% 2.35% 2.60% 3.15% 3.40% |
No | Post | More info Apply now |
| Instant Option (4th Issue) An easy access account with a variable rate | |||||
| £2,500 - £4,999 £5,000 - £24,999 £25,000 plus |
No notice | 1.15% 1.65% 1.90% |
No | Branch/Post | More info Apply now |
Tax free++
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| Chelsea Cash ISA (2nd Issue) A tax free++ easy access ISA | |||||
| £10 - £5,999 £6,000 plus |
No notice | 4.60% 4.75% |
No | Branch/Post | More info Apply now |
Children's accounts
| Minimum interest earning balance | Access | Gross pa*/AER+ | Monthly interest option | How to operate | Find out more/Apply |
|---|---|---|---|---|---|
| Ready Steady Save (Children's account) An easy access account for children | |||||
| £1 | No notice | 5.45% | No | Branch/Post | More info Apply now |
| Child Trust Fund An account for your child trust fund payment | More info | ||||
Terms and conditions
* Net interest equals gross interest less income tax at the rate specified by law
+AER - Annual Equivalent Rate illustrates what the interest would be if interest was paid and added each year
** Withdrawal restrictions apply, please see relevant terms & conditions
++Subject to ISA regulations, the account terms and conditions and receipt of a valid declaration
The information set out in the pages of this website is for the use of people who are resident and are ordinarily resident in the UK and is not to be regarded as an offer to sell savings or investment products in any other jurisdiction.
